Multi-instar descriptions of cave dwelling Erythraeidae (Trombidiformes: Parasitengona) employing an integrative approach
dc.contributor.author | COSTA, SAMUEL GEREMIAS DOS SANTOS | |
dc.contributor.author | KLOMPEN, HANS | |
dc.contributor.author | BERNARDI, LEOPOLDO FERREIRA DE OLIVEIRA | |
dc.contributor.author | GONÇALVES, LUCIANA CARDOSO | |
dc.contributor.author | RIBEIRO, DANTE BATISTA | |
dc.contributor.author | PEPATO, ALMIR ROGÉRIO | |
dc.date.accessed | 2021-08-26 | |
dc.date.accessioned | 2021-08-27T02:41:11Z | |
dc.date.available | 2021-08-27T02:41:11Z | |
dc.date.issued | 2019-12-31 | |
dc.description.abstract | The life cycle of Parasitengona includes major morphological changes precluding an instar association based only on the morphology. This makes rearing and/or molecular data necessary to associate the heteromorphic instars. Most of the described species are known from either post larval instars or larva. Following a previous study on Palearctic Erythraeidae, in the present study the instar association was made through an integrative approach including rearing trials and molecular analysis of the cytochrome oxidase I (COI) gene with the Bayesian Generalized Mixed Yule Coalescent (bGMYC) algorithm for species delimitation. Two new cave dwelling Erythraeidae (Trombidiformes: Parasitengona) species are described Lasioerythraeus jessicae sp. nov. and Leptus sidorchukae sp. nov. including all active instars. Additionally, a complete description of the previously unknown adults of Charletonia rocciai Treat & Flechtmann, 1979 is provided with notes on the larva and deutonymph. We also demonstrate experimentally that Ch. rocciai larvae are not attached to the same individual host during the entire feeding stage. We discuss the presence of troglomorphisms in Le. sidorchukae sp. nov.; and the distribution of the species. | pt_BR |
dc.event.uf | (outra) | pt_BR |
dc.finalpage | 184 | pt_BR |
dc.identifier.other | https://doi.org/10.11646/zootaxa.4717.1.10 | pt_BR |
dc.identifier.uri | https://bdc.icmbio.gov.br/handle/cecav/1254 | |
dc.initialpage | 137 | pt_BR |
dc.language.iso | en | pt_BR |
dc.localofdeposit | http://zoobank.org/urn:lsid:zoobank.org:pub:D02BC715-6A77-4BD2-B452-51EAC10C6F99 | pt_BR |
dc.number | 1 | pt_BR |
dc.publisher | Magnolia Press | pt_BR |
dc.source | Zootaxa | pt_BR |
dc.subject | Troglophiles | pt_BR |
dc.subject | Troglomorphisms | pt_BR |
dc.subject | Neotropical | pt_BR |
dc.subject | Leptus | pt_BR |
dc.subject | Lasioerythraeus | pt_BR |
dc.subject | Charletonia life cycle | pt_BR |
dc.subject | Brazil | pt_BR |
dc.title | Multi-instar descriptions of cave dwelling Erythraeidae (Trombidiformes: Parasitengona) employing an integrative approach | pt_BR |
dc.totalpage | 48 | pt_BR |
dc.type | Texto publicado em jornal | pt_BR |
dc.volume | 4717 | pt_BR |
Arquivos
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: