Nesting Ecology and Conservation of the Loggerhead Sea Turtle (Caretta caretta) in Rio de Janeiro, Brazil
dc.citation | LIMA, E. P.; WANDERLINDE, J.; ALMEIDA, D. T de; LOPEZ, G.; GOLDBERG, D. W. Nesting Ecology and Conservation of the Loggerhead Sea Turtle (Caretta caretta) in Rio de Janeiro, Brazil. Chelonian Conservation and Biology, v.11., n.2., p.249-254, 2012. | pt_BR |
dc.contributor.author | LIMA, E. P. | |
dc.contributor.author | WANDERLINDE, J. | |
dc.contributor.author | ALMEIDA, D. T de | |
dc.contributor.author | LOPEZ, G. | |
dc.contributor.author | GOLDBERG, D. W. . | |
dc.contributor.editor2 | Bryan P. Wallace | pt_BR |
dc.date.accessed | 2023-09-29 | |
dc.date.accessioned | 2024-03-01T18:51:17Z | |
dc.date.available | 2024-03-01T18:51:17Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Loggerhead turtle (Caretta caretta) nesting in the Southwest Atlantic has been monitored for decades, but information from northern Rio de Janeiro State (Brazil) has been lacking until now. In this study, we documented 11,086 nests laid between the 1992/1993 and 2010/2011 nesting seasons (,1000 nests per season) and found significant variations in incubation period and hatching success among in situ and relocated nests. Because loggerhead nests in Rio de Janeiro are presumed to produce a large proportion of male hatchlings because of lower average incubation temperatures, this area is an important component of loggerhead population biology and conservation in Brazil and the southwest Atlantic region. | pt_BR |
dc.event.name | Chelonian Research Foundation | pt_BR |
dc.event.uf | (outra) | pt_BR |
dc.finalpage | 254 | pt_BR |
dc.identifier.uri | https://bdc.icmbio.gov.br/handle/cecav/2074 | |
dc.initialpage | 249 | pt_BR |
dc.institution.research | Centro TAMAR-ICMBio | pt_BR |
dc.institution.research | Fundação Pró-TAMAR | pt_BR |
dc.institution.research | Fundação Projeto TAMAR | pt_BR |
dc.institution.research | Universidade do Estado do Rio de Janeiro, Departamento de Bioquímica | pt_BR |
dc.language.iso | en | pt_BR |
dc.localofdeposit | https://www.tamar.org.br/publicacoes_html/pdf/2012/2012_Nesting_Ecology_and_Conservation_of_the_Loggerhead_Sea_Turtle.pdf | pt_BR |
dc.number | 2 | pt_BR |
dc.source | Chelonian Research Foundation | pt_BR |
dc.title | Nesting Ecology and Conservation of the Loggerhead Sea Turtle (Caretta caretta) in Rio de Janeiro, Brazil | pt_BR |
dc.totalpage | 6 | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 11 | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- 2012_Nesting_Ecology_and_Conservation_of_the_Loggerhead_Sea_Turtle.pdf
- Tamanho:
- 160.29 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.68 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: