Green Turtle Nesting on Trindade Island: Trend, Abundance and Biometrics
dc.citation | ALMEIDA, A. P.; MOREIRA, L. M. P.; BRUNO, S. C.; THOMÉ, J .C. A.; MARTINS, A. S.; BOLTEN, A. B.; BJORDAL, K. A. Green Turtle Nesting on Trindade Island: Trend, Abundance and Biometrics. Endangered Species Research. 14(3): 193-201. 2011 | pt_BR |
dc.contributor.author | ALMEIDA, A. P. | |
dc.contributor.author | MOREIRA, L. M. P. | |
dc.contributor.author | BRUNO, S. C. | |
dc.contributor.author | THOMÉ, J .C. A. | |
dc.contributor.author | MARTINS, A. S. | |
dc.contributor.author | BOLTEN, A. B. | |
dc.contributor.author | BJORDAL, K. A. | |
dc.date.accessed | 2023-08-29 | |
dc.date.accessioned | 2024-02-27T13:08:58Z | |
dc.date.available | 2024-02-27T13:08:58Z | |
dc.date.issued | 2011-08-31 | |
dc.description.abstract | ABSTRACT: Green turtles Chelonia mydas nesting at Trindade Island, 1140 km off the coast of Brazil, were monitored discontinuously from 1982/83 to 2008/09. For 7 years during this period, the majority of nesting was monitored, and the number of nests deposited on Trindade varied from 1333 to 5261. Based on these nest counts, Trindade is among the most important known Atlantic nesting sites for green turtles. The population remained stable between 1991 and 2008. Data on female body size, clutch size, internesting intervals, remigration intervals, and hatching success are also presented. | pt_BR |
dc.description.version | 14 | pt_BR |
dc.event.name | ENDANGERED SPECIES RESEARCH | pt_BR |
dc.event.uf | (outra) | pt_BR |
dc.finalpage | 201 | pt_BR |
dc.identifier.other | 10.3354/esr00357 | pt_BR |
dc.identifier.uri | https://bdc.icmbio.gov.br/handle/cecav/1964 | |
dc.initialpage | 193 | pt_BR |
dc.institution.research | Centro TAMAR/ICMBio | pt_BR |
dc.institution.research | Archie Carr Center for Sea Turtle Research and Department of Biology, University of Florida, USA | pt_BR |
dc.institution.research | Universidade Federal do Espírito Santo, Programa de Pós-graduação em Ciências Biológicas | pt_BR |
dc.institution.research | Fundação Pró-TAMAR | pt_BR |
dc.institution.research | Universidade Federal do Espírito Santo, Programa de Pós-graduação em Oceanografia Ambiental | pt_BR |
dc.language.iso | pt_BR | pt_BR |
dc.localofdeposit | https://www.tamar.org.br/publicacoes_html/pdf/2011/2011_Green_turtle_nesting_on_Trindade_Island.pdf | pt_BR |
dc.number | 0 | pt_BR |
dc.publisher | ENDANGERED SPECIES RESEARCH | pt_BR |
dc.source | ENDANGERED SPECIES RESEARCH | pt_BR |
dc.subject | Sea turtles | pt_BR |
dc.subject | Population size | pt_BR |
dc.subject | Chelonia mydas | pt_BR |
dc.subject | Nesting | pt_BR |
dc.subject | Biometrics | pt_BR |
dc.subject | Atlantic Ocean | pt_BR |
dc.subject | Brazil | pt_BR |
dc.subject | Trindade | pt_BR |
dc.title | Green Turtle Nesting on Trindade Island: Trend, Abundance and Biometrics | pt_BR |
dc.totalpage | 19 | pt_BR |
dc.type | Artigo | pt_BR |
dc.volume | 14 | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- 2011_Green_turtle_nesting_on_Trindade_Island.pdf
- Tamanho:
- 418.75 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.68 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: