HOME RANGE FOR NESTING HAWKSBILL TURTLES IN BRAZIL: NEW INSIGHTS THROUGH SATELLITE TELEMETRY
dc.contributor.author | BELLINI, C. | |
dc.contributor.author | SANTOS, E. A. P. | |
dc.contributor.author | RAMOS, R. | |
dc.contributor.author | MARCOVALDI, M. A. | |
dc.contributor.author | SANTOS, A. J. B. | |
dc.date.accessed | 2023-11-28 | |
dc.date.accessioned | 2025-07-04T22:22:18Z | |
dc.date.issued | 2018 | |
dc.event.city | KOBE | pt_BR |
dc.event.country | JAPÃO | pt_BR |
dc.event.uf | (outra) | pt_BR |
dc.identifier.uri | https://bdc.icmbio.gov.br/handle/cecav/2391 | |
dc.institution.research | Centro Tamar-ICMBio | pt_BR |
dc.language.iso | en | pt_BR |
dc.localofdeposit | https://www.tamar.org.br/publicacoes_html/pdf/2018/2018_Home_range_for_hawksbill_turtles_in_Brazil_new_insights_through_satellite_telemetry.pdf | pt_BR |
dc.source | ANNUAL SYMPOSIUM ON SEA TURTLE BIOLOGY AND CONSERVATION | pt_BR |
dc.subject | TARTARUGAS | pt_BR |
dc.subject | BRASIL | pt_BR |
dc.subject | TELEMETRIA | pt_BR |
dc.title | HOME RANGE FOR NESTING HAWKSBILL TURTLES IN BRAZIL: NEW INSIGHTS THROUGH SATELLITE TELEMETRY | pt_BR |
dc.totalpage | 1 | pt_BR |
dc.type | Artigo | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
- Nome:
- 2018_Home_range_for_hawksbill_turtles_in_Brazil_new_insights_through_satellite_telemetry.pdf
- Tamanho:
- 190.77 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.68 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: